| Business Type | Manufacturer, Exporter |
| Country of Origin | India |
| Automation Grade | Automatic |
| Model | HMPL-SEMI-LCS |
| Click to view more | |
Product Details
The Semi-Automatic Lug Cap Sealing System consists of a main structure, adjustable height, cap sealing head, bottle holding unit & mains ON/OFF.
Key Features
Operations
The operator loads the filled bottle with the cap on the machine manually. The descending rotary sealing heads come down and hold the bottle’s neck with the desired pressure. The sealing of the caps is done by the rotary sealing head with perfect operation of threading. The operator will pick up the sealed bottle manually. Here, the speed depends on the skill of the operator as the loading and unloading are done manually.
Technical Data
| Bottle Shape & MOC | Round Glass Bottles |
| Bottle Filling Volume | 30 ml to 450 ml |
| Cap Size | 25 mm OR 28 mm |
| Capping Head Type | Crown Cap |
| Output Speed | Up to 20 Bottles/Minute (Depending on cap, product size, manual loading & unloading) |
| No. of Sealing Head | 1 Nos. |
| Power Supply | Single Phase / 230 V AC / 50 Hz |
| Net Weight Approx. | 150 Kg |
| Dimension Approx. | 440 mm L x 670 mm W x 1300 ± 50 mm H |
| Change Parts Required | (A) Bottle: Holder (B) Cap: Cap Die |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.