| Business Type | Manufacturer, Exporter |
| Brand | Harikrushna Machines |
| Condition | New |
| Country of Origin | India |
| Click to view more | |
Product Details
Screw Capping Machine is the well-known product of
MODEL
| # | Model | Head | Output Speed |
| 1 | HMPL-SCM-1 | 1 | 30 to 40 BPM |
| 2 | HMPL-SCM-4 | 4 | 40 to 60 BPM |
| 3 | HMPL-SCM-6 | 6 | 60 to 80 BPM |
| 4 | HMPL-SCM-8 | 8 | 80 to 100 BPM |
| 5 | HMPL-SCM-10 | 10 | 100 to 120 BPM |
Key Features
Operations
The filled bottle moving on the conveyor belt is fed into an in-feed star wheel through the in-feed screw, star wheel brings the bottle below the sealing head in the subsequent indexing part, meanwhile, the bottle picks up a cap from the delivery chute of cap filling bowl, where the body and the neck of the bottle are positioned below the rotating head, where the sealing head is performing the perfect operation of leak proof results of sealing.
Technical Data
| Bottles Shape & MOC | Round Glass/PET Bottles |
| Bottle Volume | 10 ml to 5000 ml Bottles |
| Type of Cap | Screw Cap |
| Cap Size | 25 OR 28 mm |
| Cap Feeding System | Vibratory Bowl with Suitable Cap Chute |
| Capping Head Type | Plastic Screw Cap |
| Output Speed | Up to 120 Bottles/Minute (Depending on cap and product size) |
| Direction of Movement | Left to Right |
| No. of Sealing Head | 4 Nos. |
| Power Supply | Three Phase + N + E /415 V AC/50 Hz |
| Height of Conveyor | 875 ± 50 mm Adjustable |
| Net Weight Approx. | 450 Kg. |
| Dimension Approx. | 1830 mm L x 720 mm W x 1650 ± 50 mm H |
| Change Parts Required | (A) Bottle: In-Feed Screw, Star Wheel & Center Guide (B) Cap: Vibratory Bowl, Delivery Chute & Cap Jaw |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.