| marketing@harikrushna.com |
| Business Type | Manufacturer, Exporter |
| Automation Grade | Automatic |
| Country of Origin | India |
| Brand Name | Harikrushna Machines |
| Click to view more | |
Product Details
The Automatic Rotary Bottle Washing Machine for Glass and PP Bottles consists of the main structure, rotary platform, bottle holder/cups, flow regulators, pressure meter, solenoid valve, Geneva mechanism, 2 nos. of SS tanks with pump, nozzle, electrical panel & AC motor.
Key features
MODEL
| # | Model | Output Speed |
| 1 | HMPL-RBW-64 | 40 to 60 BPM |
| 2 | HMPL-RBW-96 | 80 to 100 BPM |
Key Features
Operations
Technical Data
| Bottle Size(Ø) | 15 mm Ø to 75 mm Ø Height: Up to 280 mm Neck Ø: 20 mm to 38 mm |
| Working Height | 875 ± 50 mm Adjustable |
| Power Consumption | 6.5 KW (Main Motor: 0.5HP, Pump: 1HPX2 & Heater: 3KW) |
| Power Supply | 3 Phase / 440V AC/ 50Hz |
| Air Consumption | 5 CFM |
| Air Supply | 4 to 6 kg/cm2 |
| Net Weight Approx. | 650 Kg |
| Dimensions Approx. | 2200 mm (L) x 1600 mm (W) x 1350 mm (H) |
| Direction | Clockwise |
| Number of Cup Holder | 48 / 96 |
| Wash Cycle | 4 Inner + 1 Outer |
| Tank Capacity | 75 Liters (2 nos.) |
| Change Parts | Cup/Holder: If bottle neck diameter is change |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.